Fiber Optical Splicing Heat shrinkable Protection Tube Sleeve EVA 60mm 45mm 40mm 1.0mm Stainless Steel 304
it can protect the connection point and improve the mechanical strength. The length can be from 25mm to 61mm, the needle is stainless steel 304, the length can be 0.5mm, 1.0mm 1.8mm 1.5mm or bigger. If any special specification,
please contact us for details.
Order information
Model | Length L | Outer tube O.D. after shrink | Inner tube D | Stainless steel needle diameter d*needle length l |
YDTHS-6012 | 60±0.5 | 2.6±0.1 | 1.5±0.1 | 1.2±0.05*55±0.1 |
YDTHS-4512 | 45±0.5 | 2.6±0.1 | 1.5±0.1 | 1.2±0.05*40±0.1 |
YDTHS-4012 | 40±0.5 | 2.6±0.1 | 1.5±0.1 | 1.2±0.05*35±0.1 |
YDTHS-6015 | 60±0.5 | 2.9±0.1 | 1.6±0.1 | 1.5±0.05*55±0.1 |
YDTHS-4515 | 45±0.5 | 2.9±0.1 | 1.6±0.1 | 1.5±0.05*4±0.1 |
YDTHS-4015 | 40±0.5 | 2.9±0.1 | 1.6±0.1 | 1.5±0.05*35±0.1 |
YDTHS-6010 | 60±0.5 | 2.4±0.1 | 1.4±0.1 | 1.0±0.05*55±0.1 |
YDTHS-4510 | 45±0.5 | 2.4±0.1 | 1.4±0.1 | 1.0±0.05*40±0.1 |
YDTHS-4010 | 40±0.5 | 2.4±0.1 | 1.4±0.1 | 1.0±0.05*35±0.1 |
YDTHS-4010-S | 40±0.5 | 2.2-2.3 | 1.2±0.1 | 1.0±0.05*40±0.1 |
YDTHS-2505 | 25.5±0.3 | 1.3-1.4 | 0.5±0.05 | 0.5±0.05*24.3±0.1 |
YDTHS-6010-BD | 60±0.5 | 3.7±0.1 | 3.9±0.1 | 1.0±0.05*55±0.1 (double needle) |
YDTHS-6010-BS | 60±0.5 | 3.5±0.1 | 3.9±0.1 | 1.0±0.05*55±0.1 (single needle) |
YDTHS-4510-BD | 45±0.5 | 4.5±0.1 | 3.9±0.1 | 1.0±0.05*40±0.1 (double needle) |
YDTHS-4510-BS | 45±0.5 | 4.5±0.1 | 3.9±0.1 | 1.0±0.05*40±0.1 (single needle) |
YDTHS-6010-S | 60±0.5 | 2.2-2.3 | 1.2±0.1 | 1.0±0.05*55±0.1 |
Features
Heat shrinkable outer tube, hot melt inner tube (antistatic raw material formula production) high transparency, non stick wall, melt fiber fast, no bubble, continuous fiber.
By using self-developed automatic equipment assembly production, the steel needle is in the middle, the hot spot is on the same side,
and the length is uniform, which not only makes the product beautiful, but also brings convenience, safety and reliability to the optical fiber fusion construction.
Stainless steel needle is bright, straight, chamfering at both ends, without burr, flame retardant and good insulation.
The heat shrinkable speed is fast, after heat shrinkable, the sealing performance is good, so that the connection point has good temperature resistance and humidity performance.
Package:10pcs/bag, 12pcs/bag, 24pcs/bag, 100pcs/bag, on customer request.
Technical Indicators
Performance | Test method | Typical data |
Tensile strength (MPA) | ASTM D 2671 | 18 |
Elongation at break (%) | ASTM D 2671 | 700 |
Density (g / cm2) | ISO R1183D | 0.94 |
Dielectric strength (kV / mm) | IEC 243 | 20 |
Dielectric constant | IEC 243 | 2.5 |
Length change (%) | ASTM D 2671 | +5 |
Working temperature | 55 – 105 ℃ | |
Shrinkage temperature | 90-120 ℃ |
Application
Fiber to the home
Optical fiber communication system
Optical fiber test equipment
Cable TV network
How to use?
Whatsapp&Tel:+86 18664938879
Email:sales@yidatongcomm.com