PLC (Planar Lightwave Circuit) optical splitter for divided equally or converge optical signal. The design of planar waveguide technology provided a low-cost optical splitter solution with a small package and high reliability features.
Features
Light weight, compact size
Wide wavelength range
Low insertion loss, PDL and high reliability
High return loss, good repeat ability
Excellent channel-to-channel uniformity
Telcordia GR-1221-CORE Compliant
Specification
Split ratio | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 1x128 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | |||||
Operating Wavelength (nm) | 1260-1650nm | |||||||||||||||||
Fiber Type | G657A1 or customer specified | |||||||||||||||||
Insertion Loss (dB)S Grade | 4.2 | 7.6 | 10.7 | 14 | 17.2 | 20.8 | 24 | 4.4 | 8 | 11 | 14.6 | 17.8 | 21 | |||||
Insertion Loss (dB) P Grade | 4 | 7.4 | 10.5 | 13.8 | 17 | 20.4 | 23.7 | 4.2 | 7.7 | 10.8 | 14.1 | 17.4 | 20.7 | |||||
Loss Uniformity(dB) | 0.6 | 0.8 | 0.8 | 1.0 | 2.0 | 2.0 | 2.0 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | |||||
PDL(dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | |||||
Return Loss (dB) | 55 | |||||||||||||||||
Directivity (dB) | 55 | |||||||||||||||||
Wavelength Dependent Loss(dB) | 0.6 | 0.8 | 0.8 | 1.0 | 1.5 | 2.0 | 0.2 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | |||||
Operating Temperature | -40- +85℃ |
Mini Module
Model | Split ratio | Steel tube size/mm |
YDPLC-MM-102 | 1X2 |
|
YDPLC-MM-104 | 1X4 | 60*7*4 |
YDPLC-MM-108 | 1X8 | 60*7*4 |
YDPLC-MM-116 | 1X16 | 60*12*4 |
YDPLC-MM-132 | 1X32 | 80*20*4 |
YDPLC-MM-164 | 1X64 | 100*40*6 |
YDPLC-MM-202 | 2X2 | 60*7*4 |
YDPLC-MM-... | ... | ... |
ABS module
Model | Split ratio | Box size/mm |
YDPLC-AM-102 | 1X2 | 100*80*10 |
YDPLC-AM-104 | 1X4 | 100*80*10 |
YDPLC-AM-108 | 1X8 | 100*80*10 |
YDPLC-AM-116 | 1X16 | 120*80*18 |
YDPLC-AM-132 | 1X32 | 140*115*18 |
YDPLC-AM-164 | 1X64 | 100*40*6 |
YDPLC-AM-202 | 2X2 | 100*80*10 |
YDPLC-AM-... | ... | ... |
19” Rack Mount Patch Panel
Model | Split ratio | box size/mm |
FSM-108/SC | 1pc 1X8 SC |
|
FSM-208/SC | 1pc 2X8 SC | 430*250*43 |
FSM-116/SC | 1pc 1X16 SC | 430*250*43 |
FSM-216/SC | 1pc 2X16 SC | 430*250*43 |
FSM-132/SC | 1pc 1X32 SC | 430*250*43 |
FSM-232/SC | 1pc 2X32 SC | 430*250*43 |
FSM-164/SC | 1pc 1X64 SC | 430*250*86 |
FSM-264/SC | 1pc 2X64 SC | 430*250*86 |
LGX module
Model | Split ratio | Dimension(W*H*D)mm |
LGX-102 | 1X2 | 130*100*25 |
LGX-104 | 1X4 | 130*100*25 |
LGX-108 | 1X8 | 130*100*25 |
LGX-116 | 1X16 | 130*100*50 |
LGX-132 | 1X32 | 130*100*50 |
19” Chassis
Model | Split ratio | Dimension(W*H*D)mm |
YDPLC-CH-108 | 16pcs 1x8 LGX splitter | 430*250*130 |
Integrated Splice tray
Model | Split ratio | Dimension(W*H*D)mm |
YDPLC-T1U | 1X16 | 310*200*25 |
YDPLC-T2U | 1x32 or 2x32 | 310*200*50 |
FBT coupler
Coupling ratio | Insertion loss | |
Premium | A grade | |
40/60 | 4.7/2.7 |
|
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.4/1.4 |
10/90 | 11.3/0.5 | 12.7/0.8 |
5/95 | 15.2/0.4 | 18.5/0.5 |
1/99 | 22.5/0.3 | 23.0/0.4 |
Application
FTTX Systems
PON Networks
CATV Links
Optical Signal Distribution
Telecommunication Networks
Whatsapp&Tel:+86 18664938879
Email:sales@yidatongcomm.com